Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×GeForce 9800 GTX/9800 GTX+ | ×GeForce GTX 1050 | + ADD | |
---|---|---|---|
Price | $89.991 | $159.45 BUY NOW! | |
Bus Interface | NA2 | PCI-E 3.0 x16 | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 1354 MHz | |
Memory Clock | NA2 | 1752 MHz | |
Maximum Memory Supported | NA2 | 2048 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 75W | |
First Seen on Chart | Q2 2009 | Q4 2016 | |
# of Samples | 709 | 11633 | |
G2D Rating | 183 | 504 | |
G3D Mark | 637 | 5402 |
GeForce GTX 1050 | 5,402 | |
GeForce 9800 GTX/9800 GTX+ | 637 | |
PassMark Software © 2008-2020 |
GeForce GTX 1050 | 33.88 | |
GeForce 9800 GTX/9800 GTX+ | 7.08 | |
PassMark Software © 2008-2020 |